Ahmedabad, Gujarat
GST No. 24AJUPD7313E1ZD
Call 08048610684 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Piap |
| Media Type | Liquid |
| Contact System Type | SPDT |
| Electrical Connection | Screw Terminals |
| Contact Material | Silver |
View Complete details
| Flow Rate | 10 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Phase | Industrial |
| Material | Cast Iron |
| Mounting | Bench-top |
| Warranty | Required |
View Complete details
| Flow Rate | 20 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | 4 HP |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Bench-top |
| Warranty | Required |
View Complete details
| Minimum Order Quantity | 1 Number |
| Flow Rate | 20 m3 |
| Type | Diaphragm Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 1 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Warranty | Not Required |
View Complete details
| Flow Rate | 20 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Material | Aluminium |
| Warranty | Required |
View Complete details
Minimum Order Quantity: 1 Piece
| Dial Size | 1.5 inch / 40 mm |
| Brand | WIKA |
| Pressure Range | -1 to 0 bar(-15 to 0 psi) |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Absolute Pressure |
| Connection Type | NPT |
View Complete details
| Flow Rate | 10 m3 |
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Material | Aluminium |
| Mounting | Bench-top |
| Warranty | Required |
View Complete details