Ahmedabad, Gujarat
GST No. 24AJUPD7313E1ZD
Call 08048610684 79% Response Rate
Send Enquiry
| Pack Size | 1, 5, 30, 180 KG |
| Brand | ASV |
| Packaging Type | Drum |
| Pack Type | As per client requirement |
| NLGI Grade | 0, 00, 000, 1, 2, 3 |
| Temperature (Deg. Celsius) | -20 to +300 |
| Application | bearing, over head conveyor bearings, paint booth shop, ovens, textile, pharmacy machinery, glass |
Highly resistant to water and water washout, humidity, steam, ageing, and oxidation.
Retain Consistency at high tempratures.
Low evaporation rate.
Heavy duty performance, increase relubrication interval and cut down lubricant consuption.
Reduce friction and provide emergency running in properties.
High surface pressure withstanding capacity.
Increase service life of equipment.
Prevent Premature equipment faliour by providing a solid lubricant film in case of lubricant starvation.
Additional Information:
View Complete details
| Unit Pack Size | 500 ml |
| Model Grade | DF 8221 |
| Usage/Application | Industrial |
| Form | Dry film |
| Weight | 312 gms |
| Material | Metal to Metal |
| Model Name/Number | 8221 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | ASV |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Unit Pack Size | 500 ml |
| Net Content | 575 gms |
| Appearance | Liquid |
| Color | Clear |
| Model Name/Number | CS-50 |
| Odour | Mild |
| Quantity Per Pack | 24 Can |
View Complete details
| Grade | Industrial |
| Unit Pack Size | 1 Kg |
| Operating Temperature Range | -40 C To +1400 C |
| Density | 1.00 - 1.80 g/ml |
| Max Operating Temperature | +1400 C |
View Complete details
| Application Surface | Smooth,finished |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Brand | ASV |
| Form | Liquid |
| Packaging Size | 500ml |
View Complete details
| Grade | FOOD GRADE SYNTHETIC |
| Type | HYDRAULIC |
| Brand | ALUCHEM spa |
| Usage/Application | Food Machinery |
| Pack Sizes LT/KG | LT |
| Base Oil | Synthetic |
| ISO Viscosity Grade | 32 , 46, 68, 100 |
| ISO Grade | 10,15,22,32,46,68,100,150,220,320,460,680 |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | 32.1 / 46.6 / 67.75 / 101.1 |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | 6.10 / 7.84 / 10.25 / 13.7 |
| Pour Point, Degree Celsius, ASTM D 97 (max) | - 48 |
| Flash Point, Degree Celsius, ASTM D 92 | - 232 |
| Application | Food Processing And Machine Manufacturer |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Grade | SYNTHETIC, SEMI SYNTHETIC, MINERAL |
| Unit Pack Size | 5, 20, 50, 100, 210 |
| Packaging Type | Drum |
| Pack Sizes LT/KG | LT |
| Base Oil | PAO, Ester, PAG, POE, Silicone |
| ISO Viscosity Grade | 10, 15, 22, 32, 46, 68, 100, 150, 220, 320, 460, 680, 1000, 1500 |
Alongside classic mineral oils, we offer a wide portfolio of high-performance synthetic oils, geared to the demands of modern production processes. Our product range includes high and low temperature oils, water and media-resistant as well as extremely pressure-resistant oils with good penetration capabilities for nearly every application. We have the correct oil to match your application, from H1-certified oils for the food industry up to biodegradable fluids for environmentally sensitive areas such as the railway industry.
Friction causes heat and wear whenever surfaces contact and rub against each other. Oils have been used for thousands of years to reduce friction at the contact surface. Due to their good penetrating and wetting properties they form a load-carrying lubricant film and balance the load at the contact areas, providing the necessary heat transfer and reducing significantly friction and wear. While mineral oils have been so far sufficient for the lubrication of machine parts, modern manufacturing processes as well as their machine components require reliable oils, which can withstand the increase in machine operating capacities.
View Complete details